---
date: "2026-08-27 10:08:05"
tags: "CAISO OASIS (PRC_RTPD_LMP)"
category: "Lmp, Day-Ahead, Real-Time"
---

# Chart: SP15 DAM vs RT LMP
Day-Ahead Hourly LMP (step) against real-time 15-minute LMP at the SP15 hub.

## Chart
```{raw} html
<iframe src="../../_static/CAISO/caiso_dam_vs_rt_sp15.html" height="500px" width="100%"></iframe>

<p style="text-align: center;">Sources: CAISO OASIS (PRC_RTPD_LMP)</p>
```
[Full Screen Chart](../download_chart/CAISO/caiso_dam_vs_rt_sp15.html)






## Description

The two price legs of the DART spread at the SP15 trading hub, overlaid on
one axis. The day-ahead LMP is drawn as an hourly step (one auction price
per hour); the real-time 15-minute LMP is drawn as a line. The vertical
distance between them in any hour is the raw material of the DART spread -
the real-time series is visibly spikier because it absorbs forecast errors,
outages, and weather surprises as they happen.

**Formulas Used:** N/A - the chart shows the two raw price legs; the
derived spread is on the DART chart.

**Data Cleaning Information:** N/A - LMPs are used as published.

## Notes

- Times are UTC.
- Either series can be toggled via the legend.



## Chart Specs

| Chart Name             | SP15 DAM vs RT LMP                                             |
|------------------------|------------------------------------------------------------|
| Chart ID               | caiso_dam_vs_rt_sp15                                               |
| Topic Tags             | Lmp, Day-Ahead, Real-Time                                |
| Data Series Start Date |                                  |
| Data Frequency         | Hourly / 15-min                                         |
| Observation Period     |                                      |
| Lag in Data Release    |                                     |
| Data Release Timing    |                                     |
| Seasonal Adjustment    |                                     |
| Units                  | $/MWh                                                  |
| HTML Chart             | [HTML](../download_chart/CAISO/caiso_dam_vs_rt_sp15.html)    |


## Dataframe Manifest

| Dataframe Name                 | CAISO LMP Real-Time 15-Min                                                   |
|--------------------------------|--------------------------------------------------------------------------------------|
| Dataframe ID                   | [caiso_lmp_real_time_15_min](../dataframes/CAISO/caiso_lmp_real_time_15_min.md)                                       |
| Data Sources                   | CAISO OASIS (PRC_RTPD_LMP)                                        |
| Data Providers                 | CAISO                                      |
| Links to Providers             | http://oasis.caiso.com                             |
| Topic Tags                     | Lmp, Real-Time, Spreads                                          |
| Type of Data Access            |                                   |
| How is data pulled?            | src/pulls/pull_caiso_lmp_real_time_15_min.py via the open-source gridstatus library                                                    |
| Data available up to (min)     |                                                              |
| Data available up to (max)     |                                                              |
| Dataframe Path                 | data\opensource\caiso_lmp_real_time_15_min.parquet                                                   |


**Linked Charts:**


- [CAISO:caiso_dam_vs_rt_sp15](../../charts/CAISO.caiso_dam_vs_rt_sp15.md)



## Pipeline Manifest

| Pipeline Name                   | Project-Lab-Energy-Weather-Natgas-Quanto-CAISO                       |
|---------------------------------|--------------------------------------------------------|
| Pipeline ID                     | [CAISO](../../index.md)              |
| Lead Pipeline Developer         | Brian Nguyen             |
| Contributors                    | Brian Nguyen, Claire Kim           |
| Git Repo URL                    |                         |
| Pipeline Web Page               | <a href="../../../index.html">Pipeline Web Page      |
| Date of Last Code Update        | 2026-08-27 10:08:05           |
| OS Compatibility                | Windows, Linux, macOS |
| Linked Dataframes               |  [CAISO:caiso_lmp_day_ahead_hourly](../dataframes/CAISO/caiso_lmp_day_ahead_hourly.md)<br>  [CAISO:caiso_lmp_real_time_15_min](../dataframes/CAISO/caiso_lmp_real_time_15_min.md)<br>  [CAISO:caiso_lmp_real_time_5_min](../dataframes/CAISO/caiso_lmp_real_time_5_min.md)<br>  [CAISO:caiso_fuel_prices](../dataframes/CAISO/caiso_fuel_prices.md)<br>  [CAISO:caiso_fuel_regions](../dataframes/CAISO/caiso_fuel_regions.md)<br>  [CAISO:caiso_load](../dataframes/CAISO/caiso_load.md)<br>  [CAISO:caiso_load_hourly](../dataframes/CAISO/caiso_load_hourly.md)<br>  [CAISO:caiso_fuel_mix](../dataframes/CAISO/caiso_fuel_mix.md)<br>  [CAISO:caiso_renewables_hourly](../dataframes/CAISO/caiso_renewables_hourly.md)<br>  [CAISO:caiso_curtailed_non_operational_generator_report](../dataframes/CAISO/caiso_curtailed_non_operational_generator_report.md)<br>  [CAISO:caiso_outages_aggregated_hourly](../dataframes/CAISO/caiso_outages_aggregated_hourly.md)<br>  [CAISO:openmeteo_temperature_daily](../dataframes/CAISO/openmeteo_temperature_daily.md)<br>  [CAISO:eia860m_generators](../dataframes/CAISO/eia860m_generators.md)<br>  [CAISO:us_ba_boundaries](../dataframes/CAISO/us_ba_boundaries.md)<br>  |


**Build Commands:**
```
doit

```
