# Dataframe: `CAISO:caiso_curtailed_non_operational_generator_report` - CAISO Curtailed Generator Report


## Description

CAISO's daily Curtailed and Non-Operational Generators report: each daily edition lists every curtailed or non-operational generator on the CAISO grid with its outage type and stated reason. One row per report edition and outage segment - the natural key is (`publish_time_utc`, `outage_mrid`, `curtailment_start_time_utc`) - published once per trade day.

This is the generator-level view of outages used to identify weather- and cold-driven generator outages (e.g. `AMBIENT_DUE_TO_FUEL_INSUFFICIENCY`), a conditioning variable for the quanto workstream. It is also the input from which the hourly forced/planned outage aggregation (`caiso_outages_aggregated_hourly`) is derived.

## Data Dictionary

- **publish_time_utc**: `TIMESTAMP` Report snapshot time, UTC. The edition for trade day T is stamped midnight Pacific of T+1.
- **outage_mrid**: `INTEGER` CAISO outage identifier.
- **resource_name**: `VARCHAR` Human-readable generator name.
- **resource_id**: `VARCHAR` CAISO resource ID (e.g. `GEYS14_7_UNIT14`).
- **outage_type**: `VARCHAR` `PLANNED` / `FORCED`.
- **nature_of_work**: `VARCHAR` Outage reason (e.g. `PLANT_MAINTENANCE`, `AMBIENT_DUE_TO_FUEL_INSUFFICIENCY`).
- **curtailment_start_time_utc**: `TIMESTAMP` Curtailment period start, UTC.
- **curtailment_end_time_utc**: `TIMESTAMP` Curtailment period end, UTC. Nullable - null means the outage was still ongoing at publish time.
- **curtailment_mw**: `DOUBLE PRECISION` MW curtailed.
- **resource_pmax_mw**: `DOUBLE PRECISION` Resource maximum output, MW.
- **net_qualifying_capacity_mw**: `DOUBLE PRECISION` Net qualifying capacity (NQC), MW.

## Notes

- Editions publish from 2021-06-18 onward, the first covering trade day 2021-06-17; the report does not exist before that date.
- `curtailment_start_time_utc` reaches back to 2020-11-01, because the first editions carry outages that were already open when the report began. Filter on the edition (`publish_time_utc`) or on the trade day, not on the curtailment start, to keep to the reported window.
- The edition for trade day T only posts the next morning (Pacific), so the current trade day is never available same-day.
- All timestamps are stored as naive UTC.
- The derived `caiso_outages_aggregated_hourly` dataset rebuilds forced vs. planned outage MW per hour from these generator-level rows.

## Data Preview

**Rows:** 3,655,547 &nbsp;|&nbsp; **Columns:** 11 &nbsp;|&nbsp; **Cache:** `data/opensource/caiso_curtailed_non_operational_generator_report.parquet`

### Sample rows

First and latest 5 rows by `publish_time_utc`.

| publish_time_utc   | outage_mrid   | resource_name              | resource_id     | outage_type   | nature_of_work      | curtailment_start_time_utc   | curtailment_end_time_utc   | curtailment_mw   | resource_pmax_mw   | net_qualifying_capacity_mw   |
|--------------------|---------------|----------------------------|-----------------|---------------|---------------------|------------------------------|----------------------------|------------------|--------------------|------------------------------|
| 2021-06-18 07:00   | 10295718.0    | Pio Pico Unit 2            | PIOPIC_2_CTG2   | FORCED        | AMBIENT_DUE_TO_TEMP | 2021-06-18 02:00             | 2021-06-18 03:00           | 5.57             | 112.7              | 112.7                        |
| 2021-06-18 07:00   | 7073616.0     | Colusa Generating Station  | COLUSA_2_PL1X3  | PLANNED       | PLANT_MAINTENANCE   | 2021-06-17 21:00             | 2021-06-17 22:00           | 281.0            | 641.0              | 603.46                       |
| 2021-06-18 07:00   | 7073616.0     | Colusa Generating Station  | COLUSA_2_PL1X3  | PLANNED       | PLANT_MAINTENANCE   | 2021-06-17 22:00             | 2021-06-17 23:00           | 281.0            | 641.0              | 603.46                       |
| 2021-06-18 07:00   | 7073616.0     | Colusa Generating Station  | COLUSA_2_PL1X3  | PLANNED       | PLANT_MAINTENANCE   | 2021-06-17 23:00             | 2021-06-18 00:00           | 281.0            | 641.0              | 603.46                       |
| 2021-06-18 07:00   | 7073616.0     | Colusa Generating Station  | COLUSA_2_PL1X3  | PLANNED       | PLANT_MAINTENANCE   | 2021-06-18 00:00             | 2021-06-18 01:00           | 281.0            | 641.0              | 603.46                       |
| ...                | ...           | ...                        | ...             | ...           | ...                 | ...                          | ...                        | ...              | ...                | ...                          |
| 2026-08-26 07:00   | 20868476.0    | ALAMEDA GT UNIT 2          | ALMEGT_1_UNIT 2 | FORCED        | PLANT_TROUBLE       | 2026-08-26 03:50             | 2026-08-26 06:59           | 24.0             | 25.0               | 23.5                         |
| 2026-08-26 07:00   | 20868476.0    | ALAMEDA GT UNIT 2          | ALMEGT_1_UNIT 2 | FORCED        | PLANT_TROUBLE       | 2026-08-26 06:59             |                            | 25.0             | 25.0               | 23.5                         |
| 2026-08-26 07:00   | 20868665.0    | Johnson Canyon Landfill    | GONZLS_6_UNIT   | FORCED        | PLANT_MAINTENANCE   | 2026-08-25 15:12             | 2026-08-26 04:41           | 1.42             | 1.42               | 1.42                         |
| 2026-08-26 07:00   | 20869063.0    | Santa Cruz Energy LLC      | PSWEET_1_STCRUZ | FORCED        | PLANT_TROUBLE       | 2026-08-26 06:32             |                            | 1.6              | 1.6                | 0.0                          |
| 2026-08-26 07:00   | 20869076.0    | Cuyamaca Peak Energy Plant | ELCAJN_6_UNITA1 | FORCED        | PLANT_TROUBLE       | 2026-08-26 06:36             |                            | 22.42            | 45.42              | 45.42                        |

### Column summary

| Column                       | Dtype          | Nulls   | Min                               | Max               |
|------------------------------|----------------|---------|-----------------------------------|-------------------|
| `publish_time_utc`           | `Datetime[ns]` | 0       | 2021-06-18 07:00                  | 2026-08-26 07:00  |
| `outage_mrid`                | `Float64`      | 0       | 6001393.0                         | 20869076.0        |
| `resource_name`              | `String`       | 0       | ABEC Bidart-Stockale #1           | Zero Waste Energy |
| `resource_id`                | `String`       | 0       | 7STDRD_1_SOLAR1                   | ZOND_6_UNIT       |
| `outage_type`                | `String`       | 0       | FORCED                            | PLANNED           |
| `nature_of_work`             | `String`       | 0       | AMBIENT_DUE_TO_FUEL_INSUFFICIENCY | UNIT_TESTING      |
| `curtailment_start_time_utc` | `Datetime[ns]` | 0       | 2020-11-01 06:59                  | 2026-08-26 06:59  |
| `curtailment_end_time_utc`   | `Datetime[ns]` | 620593  | 2021-06-17 07:12                  | 2026-08-26 06:59  |
| `curtailment_mw`             | `Float64`      | 0       | 0.01                              | 2561.2            |
| `resource_pmax_mw`           | `Float64`      | 0       | 0.1                               | 2561.2            |
| `net_qualifying_capacity_mw` | `Float64`      | 332408  | 0.0                               | 1140.0            |



## DataFrame Glimpse

```
Rows: 3655547
Columns: 11
$ publish_time_utc           <datetime[ns]> 2026-08-26 07:00:00
$ outage_mrid                         <f64> 20869076.0
$ resource_name                       <str> 'Cuyamaca Peak Energy Plant'
$ resource_id                         <str> 'ELCAJN_6_UNITA1'
$ outage_type                         <str> 'FORCED'
$ nature_of_work                      <str> 'PLANT_TROUBLE'
$ curtailment_start_time_utc <datetime[ns]> 2026-08-26 06:36:00
$ curtailment_end_time_utc   <datetime[ns]> null
$ curtailment_mw                      <f64> 22.42
$ resource_pmax_mw                    <f64> 45.42
$ net_qualifying_capacity_mw          <f64> 45.42


```

## Dataframe Manifest

| Dataframe Name                 | CAISO Curtailed Generator Report                                                   |
|--------------------------------|--------------------------------------------------------------------------------------|
| Dataframe ID                   | [caiso_curtailed_non_operational_generator_report](../dataframes/CAISO/caiso_curtailed_non_operational_generator_report.md)                                       |
| Data Sources                   | caiso.com daily report editions (xlsx)                                        |
| Data Providers                 | CAISO                                      |
| Links to Providers             | https://www.caiso.com                             |
| Topic Tags                     | Outages, Quanto                                          |
| Type of Data Access            |                                   |
| How is data pulled?            | src/pulls/pull_caiso_curtailed_generator_report.py via the open-source gridstatus library                                                    |
| Data available up to (min)     | N/A                                                             |
| Data available up to (max)     | N/A                                                             |
| Dataframe Path                 | data\opensource\caiso_curtailed_non_operational_generator_report.parquet                                                   |


**Linked Charts:**

- None


## Pipeline Manifest

| Pipeline Name                   | Project-Lab-Energy-Weather-Natgas-Quanto-CAISO                       |
|---------------------------------|--------------------------------------------------------|
| Pipeline ID                     | [CAISO](../../../index.md)              |
| Lead Pipeline Developer         | Brian Nguyen             |
| Contributors                    | Brian Nguyen, Claire Kim           |
| Git Repo URL                    |                         |
| Pipeline Web Page               | <a href="../../../../index.html">Pipeline Web Page      |
| Date of Last Code Update        | 2026-08-27 10:08:05           |
| OS Compatibility                | Windows, Linux, macOS |
| Linked Dataframes               |  [CAISO:caiso_lmp_day_ahead_hourly](../../dataframes/CAISO/caiso_lmp_day_ahead_hourly.md)<br>  [CAISO:caiso_lmp_real_time_15_min](../../dataframes/CAISO/caiso_lmp_real_time_15_min.md)<br>  [CAISO:caiso_lmp_real_time_5_min](../../dataframes/CAISO/caiso_lmp_real_time_5_min.md)<br>  [CAISO:caiso_fuel_prices](../../dataframes/CAISO/caiso_fuel_prices.md)<br>  [CAISO:caiso_fuel_regions](../../dataframes/CAISO/caiso_fuel_regions.md)<br>  [CAISO:caiso_load](../../dataframes/CAISO/caiso_load.md)<br>  [CAISO:caiso_load_hourly](../../dataframes/CAISO/caiso_load_hourly.md)<br>  [CAISO:caiso_fuel_mix](../../dataframes/CAISO/caiso_fuel_mix.md)<br>  [CAISO:caiso_renewables_hourly](../../dataframes/CAISO/caiso_renewables_hourly.md)<br>  [CAISO:caiso_curtailed_non_operational_generator_report](../../dataframes/CAISO/caiso_curtailed_non_operational_generator_report.md)<br>  [CAISO:caiso_outages_aggregated_hourly](../../dataframes/CAISO/caiso_outages_aggregated_hourly.md)<br>  [CAISO:openmeteo_temperature_daily](../../dataframes/CAISO/openmeteo_temperature_daily.md)<br>  [CAISO:eia860m_generators](../../dataframes/CAISO/eia860m_generators.md)<br>  [CAISO:us_ba_boundaries](../../dataframes/CAISO/us_ba_boundaries.md)<br>  |


**Build Commands:**
```
doit

```

