# Dataframe: `CAISO:caiso_fuel_mix` - CAISO Fuel Mix


## Description

CAISO generation by fuel type at 5-minute resolution. Each row is one 5-minute interval, with one column per fuel category reporting the megawatts generated (or absorbed) by that category during the interval.

This is a grid operational context dataset: it shows what was actually running on the CAISO system - solar and wind output, gas burn, battery charge/discharge, imports - which frames the price and spread behavior studied elsewhere in the project.

## Data Dictionary

- **interval_start_utc**: `datetime64[ns]` Interval start, UTC (naive; no timezone offset)
- **interval_end_utc**: `datetime64[ns]` Interval end = start + 5 minutes, UTC
- **solar**: `float64` Solar generation, MW. Negative overnight (station consumption)
- **wind**: `float64` Wind generation, MW
- **geothermal**: `float64` Geothermal generation, MW
- **biomass**: `float64` Biomass generation, MW
- **biogas**: `float64` Biogas generation, MW
- **small_hydro**: `float64` Small hydro generation, MW
- **coal**: `float64` Coal generation, MW
- **nuclear**: `float64` Nuclear generation, MW
- **natural_gas**: `float64` Natural gas generation, MW
- **large_hydro**: `float64` Large hydro generation, MW
- **batteries**: `float64` Battery output, MW. Negative when charging, positive when discharging
- **imports**: `float64` Imports into CAISO, MW
- **other**: `float64` Other generation, MW

## Notes

- Coverage begins 2018-04-10 and is extended through the present as new intervals publish.
- All timestamps are naive UTC; local-time columns are not stored. Convert to US/Pacific at analysis time if needed.
- `solar` goes negative overnight because idle solar plants draw station power from the grid.
- `batteries` is signed: charging shows as negative MW, discharging as positive MW.

## Data Preview

**Rows:** 880,737 &nbsp;|&nbsp; **Columns:** 15 &nbsp;|&nbsp; **Cache:** `data/opensource/caiso_fuel_mix.parquet`

### Sample rows

First and latest 5 rows by `interval_start_utc`.

| interval_start_utc   | interval_end_utc   | solar   | wind   | geothermal   | biomass   | biogas   | small_hydro   | coal   | nuclear   | natural_gas   | large_hydro   | batteries   | imports   | other   |
|----------------------|--------------------|---------|--------|--------------|-----------|----------|---------------|--------|-----------|---------------|---------------|-------------|-----------|---------|
| 2018-04-10 07:00     | 2018-04-10 07:05   | 0.0     | 403.0  | 688.0        | 293.0     | 234.0    | 387.0         | -6.0   | 1616.0    | 8736.0        | 3428.0        | -8.0        | 7108.0    | 0.0     |
| 2018-04-10 07:05     | 2018-04-10 07:10   | 0.0     | 418.0  | 689.0        | 296.0     | 232.0    | 370.0         | -6.0   | 1618.0    | 8722.0        | 3425.0        | 1.0         | 7029.0    | 0.0     |
| 2018-04-10 07:10     | 2018-04-10 07:15   | 0.0     | 465.0  | 688.0        | 297.0     | 232.0    | 366.0         | -6.0   | 1619.0    | 8739.0        | 3464.0        | 6.0         | 6873.0    | 0.0     |
| 2018-04-10 07:15     | 2018-04-10 07:20   | 0.0     | 395.0  | 687.0        | 296.0     | 232.0    | 369.0         | -6.0   | 1619.0    | 8696.0        | 3470.0        | -14.0       | 6744.0    | 0.0     |
| 2018-04-10 07:20     | 2018-04-10 07:25   | 0.0     | 399.0  | 686.0        | 295.0     | 233.0    | 367.0         | -6.0   | 1616.0    | 8605.0        | 3454.0        | -38.0       | 6757.0    | 0.0     |
| ...                  | ...                | ...     | ...    | ...          | ...       | ...      | ...           | ...    | ...       | ...           | ...           | ...         | ...       | ...     |
| 2026-08-27 06:35     | 2026-08-27 06:40   | -73.0   | 3318.0 | 766.0        | 235.0     | 158.0    | 269.0         | 0.0    | 2262.0    | 17589.0       | 2978.0        | 222.0       | 6793.0    | 0.0     |
| 2026-08-27 06:40     | 2026-08-27 06:45   | -74.0   | 3323.0 | 766.0        | 238.0     | 160.0    | 268.0         | 0.0    | 2260.0    | 17777.0       | 2975.0        | 93.0        | 6463.0    | 0.0     |
| 2026-08-27 06:45     | 2026-08-27 06:50   | -73.0   | 3312.0 | 766.0        | 238.0     | 158.0    | 269.0         | 0.0    | 2262.0    | 17890.0       | 2966.0        | -131.0      | 6358.0    | 0.0     |
| 2026-08-27 06:50     | 2026-08-27 06:55   | -73.0   | 3304.0 | 764.0        | 238.0     | 159.0    | 268.0         | 0.0    | 2262.0    | 17992.0       | 2958.0        | -497.0      | 6378.0    | 0.0     |
| 2026-08-27 06:55     | 2026-08-27 07:00   | -72.0   | 3328.0 | 762.0        | 234.0     | 157.0    | 269.0         | 0.0    | 2262.0    | 18069.0       | 2892.0        | -635.0      | 6213.0    | 0.0     |

### Column summary

| Column               | Dtype          | Nulls   | Min              | Max              |
|----------------------|----------------|---------|------------------|------------------|
| `interval_start_utc` | `Datetime[ns]` | 0       | 2018-04-10 07:00 | 2026-08-27 06:55 |
| `interval_end_utc`   | `Datetime[ns]` | 0       | 2018-04-10 07:05 | 2026-08-27 07:00 |
| `solar`              | `Float64`      | 288     | -321.0           | 23828.0          |
| `wind`               | `Float64`      | 0       | -2476.0          | 36275.0          |
| `geothermal`         | `Float64`      | 289     | -784.0           | 1136.0           |
| `biomass`            | `Float64`      | 1070    | -278.0           | 509.0            |
| `biogas`             | `Float64`      | 1075    | 78.0             | 1842.0           |
| `small_hydro`        | `Float64`      | 0       | -2826.0          | 431490.0         |
| `coal`               | `Float64`      | 0       | -10.0            | 91.0             |
| `nuclear`            | `Float64`      | 0       | -74.0            | 2330.0           |
| `natural_gas`        | `Float64`      | 288     | -280718.0        | 26697.0          |
| `large_hydro`        | `Float64`      | 0       | -635.0           | 6362.0           |
| `batteries`          | `Float64`      | 0       | -11134.0         | 13441.0          |
| `imports`            | `Float64`      | 288     | -22949.0         | 12073.0          |
| `other`              | `Float64`      | 288     | 0.0              | 2.0              |



## DataFrame Glimpse

```
Rows: 880737
Columns: 15
$ interval_start_utc <datetime[ns]> 2026-08-27 06:55:00
$ interval_end_utc   <datetime[ns]> 2026-08-27 07:00:00
$ solar                       <f64> -72.0
$ wind                        <f64> 3328.0
$ geothermal                  <f64> 762.0
$ biomass                     <f64> 234.0
$ biogas                      <f64> 157.0
$ small_hydro                 <f64> 269.0
$ coal                        <f64> 0.0
$ nuclear                     <f64> 2262.0
$ natural_gas                 <f64> 18069.0
$ large_hydro                 <f64> 2892.0
$ batteries                   <f64> -635.0
$ imports                     <f64> 6213.0
$ other                       <f64> 0.0


```

## Dataframe Manifest

| Dataframe Name                 | CAISO Fuel Mix                                                   |
|--------------------------------|--------------------------------------------------------------------------------------|
| Dataframe ID                   | [caiso_fuel_mix](../dataframes/CAISO/caiso_fuel_mix.md)                                       |
| Data Sources                   | caiso.com Today's Outlook (fuel source)                                        |
| Data Providers                 | CAISO                                      |
| Links to Providers             | https://www.caiso.com                             |
| Topic Tags                     | Generation, Grid Context                                          |
| Type of Data Access            |                                   |
| How is data pulled?            | src/pulls/pull_caiso_fuel_mix.py via the open-source gridstatus library                                                    |
| Data available up to (min)     | N/A                                                             |
| Data available up to (max)     | N/A                                                             |
| Dataframe Path                 | data\opensource\caiso_fuel_mix.parquet                                                   |


**Linked Charts:**


- [CAISO:caiso_fuel_mix](../../charts/CAISO.caiso_fuel_mix.md)



## Pipeline Manifest

| Pipeline Name                   | Project-Lab-Energy-Weather-Natgas-Quanto-CAISO                       |
|---------------------------------|--------------------------------------------------------|
| Pipeline ID                     | [CAISO](../../../index.md)              |
| Lead Pipeline Developer         | Brian Nguyen             |
| Contributors                    | Brian Nguyen, Claire Kim           |
| Git Repo URL                    |                         |
| Pipeline Web Page               | <a href="../../../../index.html">Pipeline Web Page      |
| Date of Last Code Update        | 2026-08-27 10:08:05           |
| OS Compatibility                | Windows, Linux, macOS |
| Linked Dataframes               |  [CAISO:caiso_lmp_day_ahead_hourly](../../dataframes/CAISO/caiso_lmp_day_ahead_hourly.md)<br>  [CAISO:caiso_lmp_real_time_15_min](../../dataframes/CAISO/caiso_lmp_real_time_15_min.md)<br>  [CAISO:caiso_lmp_real_time_5_min](../../dataframes/CAISO/caiso_lmp_real_time_5_min.md)<br>  [CAISO:caiso_fuel_prices](../../dataframes/CAISO/caiso_fuel_prices.md)<br>  [CAISO:caiso_fuel_regions](../../dataframes/CAISO/caiso_fuel_regions.md)<br>  [CAISO:caiso_load](../../dataframes/CAISO/caiso_load.md)<br>  [CAISO:caiso_load_hourly](../../dataframes/CAISO/caiso_load_hourly.md)<br>  [CAISO:caiso_fuel_mix](../../dataframes/CAISO/caiso_fuel_mix.md)<br>  [CAISO:caiso_renewables_hourly](../../dataframes/CAISO/caiso_renewables_hourly.md)<br>  [CAISO:caiso_curtailed_non_operational_generator_report](../../dataframes/CAISO/caiso_curtailed_non_operational_generator_report.md)<br>  [CAISO:caiso_outages_aggregated_hourly](../../dataframes/CAISO/caiso_outages_aggregated_hourly.md)<br>  [CAISO:openmeteo_temperature_daily](../../dataframes/CAISO/openmeteo_temperature_daily.md)<br>  [CAISO:eia860m_generators](../../dataframes/CAISO/eia860m_generators.md)<br>  [CAISO:us_ba_boundaries](../../dataframes/CAISO/us_ba_boundaries.md)<br>  |


**Build Commands:**
```
doit

```

