# Dataframe: `CAISO:caiso_fuel_regions` - CAISO Fuel Regions


## Description

Reference table of CAISO fuel regions - the region codes that key the hourly natural-gas prices in `caiso_fuel_prices`. Each fuel region maps to the gas pricing hub it settles against, its pipeline transport and fuel reimbursement tariffs, and the balancing authority it belongs to.

The table is a static snapshot with no time index: one row per fuel region (184 rows), all columns stored as strings. Its role in the project is to decode the region codes on the gas leg - selecting the right fuel regions (e.g. the PG&E Citygate and SoCal Citygate hubs) for market implied heat rate, spark spread, and heat rate call option calculations.

## Data Dictionary

- **fuel_region_id**: `str` Fuel region code (`FR*`), the unique key. Ids with a `*GHG` suffix are cap-and-trade variants of the base region.
- **pricing_hub**: `str` Gas pricing hub the region settles against (e.g. `Alberta AECO`, `Cheyenne`).
- **transportation_cost**: `str` Pipeline transport tariff description - free text, may contain embedded newlines.
- **fuel_reimbursement_rate**: `str` Fuel reimbursement tariff description - free text, may contain embedded newlines.
- **cap_and_trade_credit**: `str` `Y`/`N` - whether the region includes a California cap-and-trade credit.
- **miscellaneous_costs**: `str` Other cost adders (taxes etc.) - free text, often `none` or blank.
- **balancing_authority**: `str` Balancing authority the region belongs to (`CISO`, `BANC`, `NWE`, `WALC`, ...).

## Notes

- No time index; the source data timezone is US/Pacific. The table is maintained as a snapshot rather than a time series.
- `fuel_region_id` is unique across the 184 rows. `*GHG`-suffixed ids are cap-and-trade variants of a base region.
- `transportation_cost`, `fuel_reimbursement_rate`, and `miscellaneous_costs` are free-text tariff descriptions, not numeric fields; parse with care (embedded newlines, `none`, and blanks all occur).

## Data Preview

**Rows:** 184 &nbsp;|&nbsp; **Columns:** 7 &nbsp;|&nbsp; **Cache:** `data/opensource/caiso_fuel_regions.parquet`

### Sample rows

First and last 5 rows in file order.

| fuel_region_id   | pricing_hub   | transportation_cost                                            | fuel_reimbursement_rate                                        | cap_and_trade_credit   | miscellaneous_costs                                            | balancing_authority   |
|------------------|---------------|----------------------------------------------------------------|----------------------------------------------------------------|------------------------|----------------------------------------------------------------|-----------------------|
| FRAEC1           | Alberta AECO  | CMPL Fixed Rate NorthWestern Energy T-ITG-1 Rate               | NorthWestern Energy T-FTG-1 Fuel Reimbursement Rate            | N                      | none                                                           | NWE                   |
| FRAVA            |               |                                                                |                                                                |                        |                                                                | AVA                   |
| FRAVRN           |               |                                                                |                                                                |                        |                                                                | AVRN                  |
| FRAZPS           |               |                                                                |                                                                |                        |                                                                | AZPS                  |
| FRBANC           |               |                                                                |                                                                |                        |                                                                | BANC                  |
| ...              | ...           | ...                                                            | ...                                                            | ...                    | ...                                                            | ...                   |
| FRTWS6           | TW San Juan   | - Transwestern Pipeline - ITS-1 - Base Rate - Delivered to ... | - Transwestern Pipeline FTS-3 - Delivered to West of Thorea... | N                      | Arizona State, County and City TPT and Other Tax Rate Table... | WALC                  |
| FRWALC           |               |                                                                |                                                                |                        |                                                                | WALC                  |
| FRWHA1           | Waha          | - EPNG FTH-16 Usage Rate - FERC Annual Charge Adjustment       | - El Paso Natural Gas Mainline Fuel, Total Retention - El P... | N                      |                                                                | EPE                   |
| FRWHA2           | Waha          | - EPNG FTH-16 Usage Rate - FERC Annual Charge Adjustment       | - El Paso Natural Gas Mainline Fuel, Total Retention - El P... | N                      | New Mexico Gross Receipts Tax Rate, Multiple counties          | EPE                   |
| FRWHA3           | Waha          | - ONEOK Contractual Commodity Transport Rate                   | - ONEOK Contractual Rate                                       | N                      | City of El Paso Franchise Fee                                  | EPE                   |

### Column summary

| Column                    | Dtype    | Nulls   | Min                                                            | Max    |
|---------------------------|----------|---------|----------------------------------------------------------------|--------|
| `fuel_region_id`          | `String` | 0       | FRAEC1                                                         | FRWHA3 |
| `pricing_hub`             | `String` | 24      | Alberta AECO                                                   | Waha   |
| `transportation_cost`     | `String` | 26      | - Northwest Pipeline:  TF-1 - Volumetric - Large Customer ...  | none   |
| `fuel_reimbursement_rate` | `String` | 42      | - Colorado Interstate Gas Company - Fuel and L&U Rates - Fu... | none   |
| `cap_and_trade_credit`    | `String` | 26      | N                                                              | Y      |
| `miscellaneous_costs`     | `String` | 28      | Yuma County, AZ Use Tax - Purchases City of Yuma, AZ Use T...  | none   |
| `balancing_authority`     | `String` | 0       | AVA                                                            | WALC   |



## DataFrame Glimpse

```
Rows: 184
Columns: 7
$ fuel_region_id          <str> 'FRWHA3'
$ pricing_hub             <str> 'Waha'
$ transportation_cost     <str> '- ONEOK Contractual Commodity Transport Rate'
$ fuel_reimbursement_rate <str> '- ONEOK Contractual Rate'
$ cap_and_trade_credit    <str> 'N'
$ miscellaneous_costs     <str> 'City of El Paso Franchise Fee'
$ balancing_authority     <str> 'EPE'


```

## Dataframe Manifest

| Dataframe Name                 | CAISO Fuel Regions                                                   |
|--------------------------------|--------------------------------------------------------------------------------------|
| Dataframe ID                   | [caiso_fuel_regions](../dataframes/CAISO/caiso_fuel_regions.md)                                       |
| Data Sources                   | caiso.com fuel-region definitions (xlsx)                                        |
| Data Providers                 | CAISO                                      |
| Links to Providers             | https://www.caiso.com                             |
| Topic Tags                     | Reference, Natural Gas                                          |
| Type of Data Access            |                                   |
| How is data pulled?            | src/pulls/pull_caiso_fuel_regions.py via the open-source gridstatus library                                                    |
| Data available up to (min)     | N/A                                                             |
| Data available up to (max)     | N/A                                                             |
| Dataframe Path                 | data\opensource\caiso_fuel_regions.parquet                                                   |


**Linked Charts:**

- None


## Pipeline Manifest

| Pipeline Name                   | Project-Lab-Energy-Weather-Natgas-Quanto-CAISO                       |
|---------------------------------|--------------------------------------------------------|
| Pipeline ID                     | [CAISO](../../../index.md)              |
| Lead Pipeline Developer         | Brian Nguyen             |
| Contributors                    | Brian Nguyen, Claire Kim           |
| Git Repo URL                    |                         |
| Pipeline Web Page               | <a href="../../../../index.html">Pipeline Web Page      |
| Date of Last Code Update        | 2026-08-27 10:08:05           |
| OS Compatibility                | Windows, Linux, macOS |
| Linked Dataframes               |  [CAISO:caiso_lmp_day_ahead_hourly](../../dataframes/CAISO/caiso_lmp_day_ahead_hourly.md)<br>  [CAISO:caiso_lmp_real_time_15_min](../../dataframes/CAISO/caiso_lmp_real_time_15_min.md)<br>  [CAISO:caiso_lmp_real_time_5_min](../../dataframes/CAISO/caiso_lmp_real_time_5_min.md)<br>  [CAISO:caiso_fuel_prices](../../dataframes/CAISO/caiso_fuel_prices.md)<br>  [CAISO:caiso_fuel_regions](../../dataframes/CAISO/caiso_fuel_regions.md)<br>  [CAISO:caiso_load](../../dataframes/CAISO/caiso_load.md)<br>  [CAISO:caiso_load_hourly](../../dataframes/CAISO/caiso_load_hourly.md)<br>  [CAISO:caiso_fuel_mix](../../dataframes/CAISO/caiso_fuel_mix.md)<br>  [CAISO:caiso_renewables_hourly](../../dataframes/CAISO/caiso_renewables_hourly.md)<br>  [CAISO:caiso_curtailed_non_operational_generator_report](../../dataframes/CAISO/caiso_curtailed_non_operational_generator_report.md)<br>  [CAISO:caiso_outages_aggregated_hourly](../../dataframes/CAISO/caiso_outages_aggregated_hourly.md)<br>  [CAISO:openmeteo_temperature_daily](../../dataframes/CAISO/openmeteo_temperature_daily.md)<br>  [CAISO:eia860m_generators](../../dataframes/CAISO/eia860m_generators.md)<br>  [CAISO:us_ba_boundaries](../../dataframes/CAISO/us_ba_boundaries.md)<br>  |


**Build Commands:**
```
doit

```

