# Dataframe: `CAISO:caiso_lmp_real_time_5_min` - CAISO LMP Real-Time 5-Min


## Description

Locational marginal prices (LMPs) from the CAISO Real-Time Market at its native 5-minute resolution, sourced from CAISO OASIS (`PRC_INTVL_LMP`). The LMP is decomposed into its energy, congestion, loss, and greenhouse-gas components.

This is the high-resolution real-time leg of the DAM-RT spread that is offered. The 15-minute real-time dataset serves as the default RT leg; this dataset covers the five hub APNodes and is used when 5-minute granularity is required, such as analyzing specific event windows. It shares its schema with the 15-minute real-time and day-ahead hourly LMP datasets, so the three can work together directly for spread construction.

## Data Dictionary

- **interval_start_utc**: `TIMESTAMP` Interval start, UTC
- **interval_end_utc**: `TIMESTAMP` Interval end (start + 5 minutes), UTC
- **market**: `VARCHAR` Constant `REAL_TIME_5_MIN`
- **location**: `VARCHAR` Node / hub ID (e.g. `TH_SP15_GEN-APND`)
- **location_type**: `VARCHAR` Location category (`AP Node` / `Trading Hub`)
- **lmp**: `DOUBLE PRECISION` Locational marginal price, $/MWh
- **energy**: `DOUBLE PRECISION` Energy component of the LMP, $/MWh
- **congestion**: `DOUBLE PRECISION` Congestion component of the LMP, $/MWh
- **loss**: `DOUBLE PRECISION` Loss component of the LMP, $/MWh
- **ghg**: `DOUBLE PRECISION` Greenhouse-gas component of the LMP, $/MWh

## Notes

- The price decomposition identity holds exactly: `lmp = energy + congestion + loss + ghg`
- Timestamps are stored in UTC only; convert to US/Pacific at analysis time as needed.
- Coverage: the five hub APNodes - NP15 (`TH_NP15_GEN-APND`), SP15 (`TH_SP15_GEN-APND`), ZP26 (`TH_ZP26_GEN-APND`), PACE (`TH_PACE_GEN-APND`), and PACW (`TH_PACW_GEN-APND`) - with history beginning 2023-05-11, the OASIS retention floor, and maintained forward on an ongoing basis.
- PACE and PACW prices start exactly at midnight Pacific on 2026-05-01 across all CAISO markets. This is the go-live of those hub APNodes, not a data gap.

## Data Preview

**Rows:** 1,108,184 &nbsp;|&nbsp; **Columns:** 10 &nbsp;|&nbsp; **Cache:** `data/opensource/caiso_lmp_real_time_5_min.parquet`

### Sample rows

First and latest 5 rows by `interval_start_utc`.

| interval_start_utc   | interval_end_utc   | market          | location         | location_type   | lmp     | energy   | congestion   | loss   | ghg   |
|----------------------|--------------------|-----------------|------------------|-----------------|---------|----------|--------------|--------|-------|
| 2023-05-11 07:00     | 2023-05-11 07:05   | REAL_TIME_5_MIN | TH_NP15_GEN-APND | Trading Hub     | 9.102   | 9.848    | 0.0          | -0.746 | 0.0   |
| 2023-05-11 07:00     | 2023-05-11 07:05   | REAL_TIME_5_MIN | TH_ZP26_GEN-APND | Trading Hub     | 9.375   | 9.848    | 0.0          | -0.473 | 0.0   |
| 2023-05-11 07:00     | 2023-05-11 07:05   | REAL_TIME_5_MIN | TH_SP15_GEN-APND | Trading Hub     | 9.817   | 9.848    | 0.0          | -0.032 | 0.0   |
| 2023-05-11 07:05     | 2023-05-11 07:10   | REAL_TIME_5_MIN | TH_ZP26_GEN-APND | Trading Hub     | 9.632   | 10.118   | 0.0          | -0.486 | 0.0   |
| 2023-05-11 07:05     | 2023-05-11 07:10   | REAL_TIME_5_MIN | TH_SP15_GEN-APND | Trading Hub     | 10.085  | 10.118   | 0.0          | -0.032 | 0.0   |
| ...                  | ...                | ...             | ...              | ...             | ...     | ...      | ...          | ...    | ...   |
| 2026-08-27 06:55     | 2026-08-27 07:00   | REAL_TIME_5_MIN | TH_NP15_GEN-APND | Trading Hub     | 40.404  | 89.45    | -59.669      | -3.298 | 13.92 |
| 2026-08-27 06:55     | 2026-08-27 07:00   | REAL_TIME_5_MIN | TH_PACE_GEN-APND | AP Node         | 86.771  | 89.45    | 0.827        | -3.506 | 0.0   |
| 2026-08-27 06:55     | 2026-08-27 07:00   | REAL_TIME_5_MIN | TH_PACW_GEN-APND | AP Node         | 47.488  | 89.452   | -38.896      | -3.068 | 0.0   |
| 2026-08-27 06:55     | 2026-08-27 07:00   | REAL_TIME_5_MIN | TH_SP15_GEN-APND | Trading Hub     | 140.742 | 89.45    | 42.034       | -4.662 | 13.92 |
| 2026-08-27 06:55     | 2026-08-27 07:00   | REAL_TIME_5_MIN | TH_ZP26_GEN-APND | Trading Hub     | 36.284  | 89.45    | -63.603      | -3.484 | 13.92 |

### Column summary

| Column               | Dtype          | Nulls   | Min              | Max              |
|----------------------|----------------|---------|------------------|------------------|
| `interval_start_utc` | `Datetime[ns]` | 0       | 2023-05-11 07:00 | 2026-08-27 06:55 |
| `interval_end_utc`   | `Datetime[ns]` | 0       | 2023-05-11 07:05 | 2026-08-27 07:00 |
| `market`             | `String`       | 0       | REAL_TIME_5_MIN  | REAL_TIME_5_MIN  |
| `location`           | `String`       | 0       | TH_NP15_GEN-APND | TH_ZP26_GEN-APND |
| `location_type`      | `String`       | 0       | AP Node          | Trading Hub      |
| `lmp`                | `Float64`      | 0       | -164.905         | 1399.034         |
| `energy`             | `Float64`      | 0       | -170.567         | 1226.719         |
| `congestion`         | `Float64`      | 0       | -869.664         | 999.392          |
| `loss`               | `Float64`      | 0       | -92.156          | 26.463           |
| `ghg`                | `Float64`      | 0       | 0.0              | 123.436          |



## DataFrame Glimpse

```
Rows: 1108184
Columns: 10
$ interval_start_utc <datetime[ns]> 2026-08-27 06:55:00
$ interval_end_utc   <datetime[ns]> 2026-08-27 07:00:00
$ market                      <str> 'REAL_TIME_5_MIN'
$ location                    <str> 'TH_ZP26_GEN-APND'
$ location_type               <str> 'Trading Hub'
$ lmp                         <f64> 36.28352
$ energy                      <f64> 89.45034
$ congestion                  <f64> -63.60323
$ loss                        <f64> -3.48358
$ ghg                         <f64> 13.92


```

## Dataframe Manifest

| Dataframe Name                 | CAISO LMP Real-Time 5-Min                                                   |
|--------------------------------|--------------------------------------------------------------------------------------|
| Dataframe ID                   | [caiso_lmp_real_time_5_min](../dataframes/CAISO/caiso_lmp_real_time_5_min.md)                                       |
| Data Sources                   | CAISO OASIS (PRC_INTVL_LMP)                                        |
| Data Providers                 | CAISO                                      |
| Links to Providers             | http://oasis.caiso.com                             |
| Topic Tags                     | Lmp, Real-Time, Spreads                                          |
| Type of Data Access            |                                   |
| How is data pulled?            | src/pulls/pull_caiso_lmp_real_time_5_min.py via the open-source gridstatus library                                                    |
| Data available up to (min)     | N/A                                                             |
| Data available up to (max)     | N/A                                                             |
| Dataframe Path                 | data\opensource\caiso_lmp_real_time_5_min.parquet                                                   |


**Linked Charts:**

- None


## Pipeline Manifest

| Pipeline Name                   | Project-Lab-Energy-Weather-Natgas-Quanto-CAISO                       |
|---------------------------------|--------------------------------------------------------|
| Pipeline ID                     | [CAISO](../../../index.md)              |
| Lead Pipeline Developer         | Brian Nguyen             |
| Contributors                    | Brian Nguyen, Claire Kim           |
| Git Repo URL                    |                         |
| Pipeline Web Page               | <a href="../../../../index.html">Pipeline Web Page      |
| Date of Last Code Update        | 2026-08-27 10:08:05           |
| OS Compatibility                | Windows, Linux, macOS |
| Linked Dataframes               |  [CAISO:caiso_lmp_day_ahead_hourly](../../dataframes/CAISO/caiso_lmp_day_ahead_hourly.md)<br>  [CAISO:caiso_lmp_real_time_15_min](../../dataframes/CAISO/caiso_lmp_real_time_15_min.md)<br>  [CAISO:caiso_lmp_real_time_5_min](../../dataframes/CAISO/caiso_lmp_real_time_5_min.md)<br>  [CAISO:caiso_fuel_prices](../../dataframes/CAISO/caiso_fuel_prices.md)<br>  [CAISO:caiso_fuel_regions](../../dataframes/CAISO/caiso_fuel_regions.md)<br>  [CAISO:caiso_load](../../dataframes/CAISO/caiso_load.md)<br>  [CAISO:caiso_load_hourly](../../dataframes/CAISO/caiso_load_hourly.md)<br>  [CAISO:caiso_fuel_mix](../../dataframes/CAISO/caiso_fuel_mix.md)<br>  [CAISO:caiso_renewables_hourly](../../dataframes/CAISO/caiso_renewables_hourly.md)<br>  [CAISO:caiso_curtailed_non_operational_generator_report](../../dataframes/CAISO/caiso_curtailed_non_operational_generator_report.md)<br>  [CAISO:caiso_outages_aggregated_hourly](../../dataframes/CAISO/caiso_outages_aggregated_hourly.md)<br>  [CAISO:openmeteo_temperature_daily](../../dataframes/CAISO/openmeteo_temperature_daily.md)<br>  [CAISO:eia860m_generators](../../dataframes/CAISO/eia860m_generators.md)<br>  [CAISO:us_ba_boundaries](../../dataframes/CAISO/us_ba_boundaries.md)<br>  |


**Build Commands:**
```
doit

```

