# Dataframe: `CAISO:caiso_renewables_hourly` - CAISO Renewables Hourly


## Description

Hourly solar and wind generation in the CAISO footprint. Locations cover the system total (`CAISO`) plus the three trading-hub zones (`NP15`, `SP15`, `ZP26`), so the zonal series line up directly with hub-level price analyses.

This dataset provides grid operational context. Because the zones match the three CAISO trading hubs, it serves as a zonal conditioning variable - for example, relating renewable output in a zone to spreads or price behavior at the corresponding hub.

## Data Dictionary

- **interval_start_utc**: `TIMESTAMP` Interval start, UTC.
- **interval_end_utc**: `TIMESTAMP` Interval end (start + 1 hour), UTC.
- **location**: `VARCHAR` One of `CAISO` (system total), `NP15`, `SP15`, `ZP26`.
- **solar**: `DOUBLE PRECISION` Solar generation, MW. Slightly negative overnight (parasitic load of the plants themselves).
- **wind**: `DOUBLE PRECISION` Wind generation, MW.

## Notes

- Coverage begins 2023-05-01 at hourly granularity and is topped up on an ongoing basis.
- The `CAISO` row is the system-wide total; the other three rows are the trading-hub zones.
- Overnight `solar` values are slightly negative rather than zero - this reflects the parasitic load of solar facilities and is a property of the source data, not an error.

## Data Preview

**Rows:** 116,279 &nbsp;|&nbsp; **Columns:** 5 &nbsp;|&nbsp; **Cache:** `data/opensource/caiso_renewables_hourly.parquet`

### Sample rows

First and latest 5 rows by `interval_start_utc`.

| interval_start_utc   | interval_end_utc   | location   | solar   | wind     |
|----------------------|--------------------|------------|---------|----------|
| 2023-05-01 07:00     | 2023-05-01 08:00   | ZP26       | 124.183 |          |
| 2023-05-01 07:00     | 2023-05-01 08:00   | SP15       | -3.493  | 2265.48  |
| 2023-05-01 07:00     | 2023-05-01 08:00   | NP15       | -4.628  | 815.43   |
| 2023-05-01 07:00     | 2023-05-01 08:00   | CAISO      | 116.062 | 3080.91  |
| 2023-05-01 08:00     | 2023-05-01 09:00   | ZP26       | 124.2   |          |
| ...                  | ...                | ...        | ...     | ...      |
| 2026-08-27 05:00     | 2026-08-27 06:00   | ZP26       | -9.043  | 60.616   |
| 2026-08-27 06:00     | 2026-08-27 07:00   | CAISO      | -61.458 | 3105.033 |
| 2026-08-27 06:00     | 2026-08-27 07:00   | NP15       | -5.25   | 725.268  |
| 2026-08-27 06:00     | 2026-08-27 07:00   | SP15       | -47.094 | 2313.953 |
| 2026-08-27 06:00     | 2026-08-27 07:00   | ZP26       | -9.115  | 65.812   |

### Column summary

| Column               | Dtype          | Nulls   | Min              | Max              |
|----------------------|----------------|---------|------------------|------------------|
| `interval_start_utc` | `Datetime[ns]` | 0       | 2023-05-01 07:00 | 2026-08-27 06:00 |
| `interval_end_utc`   | `Datetime[ns]` | 0       | 2023-05-01 08:00 | 2026-08-27 07:00 |
| `location`           | `String`       | 0       | CAISO            | ZP26             |
| `solar`              | `Float64`      | 1       | -352.211         | 19738.454        |
| `wind`               | `Float64`      | 6792    | -114.304         | 5956.826         |



## DataFrame Glimpse

```
Rows: 116279
Columns: 5
$ interval_start_utc <datetime[ns]> 2026-08-27 06:00:00
$ interval_end_utc   <datetime[ns]> 2026-08-27 07:00:00
$ location                    <str> 'ZP26'
$ solar                       <f64> -9.11527
$ wind                        <f64> 65.81215


```

## Dataframe Manifest

| Dataframe Name                 | CAISO Renewables Hourly                                                   |
|--------------------------------|--------------------------------------------------------------------------------------|
| Dataframe ID                   | [caiso_renewables_hourly](../dataframes/CAISO/caiso_renewables_hourly.md)                                       |
| Data Sources                   | CAISO OASIS (SLD_REN_FCST, ACTUAL)                                        |
| Data Providers                 | CAISO                                      |
| Links to Providers             | http://oasis.caiso.com                             |
| Topic Tags                     | Renewables, Grid Context                                          |
| Type of Data Access            |                                   |
| How is data pulled?            | src/pulls/pull_caiso_renewables_hourly.py via the open-source gridstatus library                                                    |
| Data available up to (min)     | N/A                                                             |
| Data available up to (max)     | N/A                                                             |
| Dataframe Path                 | data\opensource\caiso_renewables_hourly.parquet                                                   |


**Linked Charts:**

- None


## Pipeline Manifest

| Pipeline Name                   | Project-Lab-Energy-Weather-Natgas-Quanto-CAISO                       |
|---------------------------------|--------------------------------------------------------|
| Pipeline ID                     | [CAISO](../../../index.md)              |
| Lead Pipeline Developer         | Brian Nguyen             |
| Contributors                    | Brian Nguyen, Claire Kim           |
| Git Repo URL                    |                         |
| Pipeline Web Page               | <a href="../../../../index.html">Pipeline Web Page      |
| Date of Last Code Update        | 2026-08-27 10:08:05           |
| OS Compatibility                | Windows, Linux, macOS |
| Linked Dataframes               |  [CAISO:caiso_lmp_day_ahead_hourly](../../dataframes/CAISO/caiso_lmp_day_ahead_hourly.md)<br>  [CAISO:caiso_lmp_real_time_15_min](../../dataframes/CAISO/caiso_lmp_real_time_15_min.md)<br>  [CAISO:caiso_lmp_real_time_5_min](../../dataframes/CAISO/caiso_lmp_real_time_5_min.md)<br>  [CAISO:caiso_fuel_prices](../../dataframes/CAISO/caiso_fuel_prices.md)<br>  [CAISO:caiso_fuel_regions](../../dataframes/CAISO/caiso_fuel_regions.md)<br>  [CAISO:caiso_load](../../dataframes/CAISO/caiso_load.md)<br>  [CAISO:caiso_load_hourly](../../dataframes/CAISO/caiso_load_hourly.md)<br>  [CAISO:caiso_fuel_mix](../../dataframes/CAISO/caiso_fuel_mix.md)<br>  [CAISO:caiso_renewables_hourly](../../dataframes/CAISO/caiso_renewables_hourly.md)<br>  [CAISO:caiso_curtailed_non_operational_generator_report](../../dataframes/CAISO/caiso_curtailed_non_operational_generator_report.md)<br>  [CAISO:caiso_outages_aggregated_hourly](../../dataframes/CAISO/caiso_outages_aggregated_hourly.md)<br>  [CAISO:openmeteo_temperature_daily](../../dataframes/CAISO/openmeteo_temperature_daily.md)<br>  [CAISO:eia860m_generators](../../dataframes/CAISO/eia860m_generators.md)<br>  [CAISO:us_ba_boundaries](../../dataframes/CAISO/us_ba_boundaries.md)<br>  |


**Build Commands:**
```
doit

```

