# Dataframe: `CAISO:eia860m_generators` - EIA-860M Generators


## Description

Every operating US generator from the EIA-860M monthly inventory, one row
per (plant, generator): plant coordinates, technology, nameplate capacity,
operator, and balancing authority. CAISO's assets are the `CISO` balancing
authority; the column doubles as the ISO filter for the plant map.

This is the physical reference layer: it locates the generators that
file into the CAISO outage report, which is what the weather basis-risk
analysis (plant-to-station distance vs derate-CDD correlation) needs.

## Data Dictionary

- **plant_id**: `int64` EIA plant identifier
- **generator_id**: `str` EIA generator identifier within the plant
- **plant_name** / **entity_name**: `str` plant and operator names
- **state** / **county**: `str` plant location
- **balancing_authority**: `str` BA code (`CISO`, `ERCO`, `PJM`, ...)
- **technology** / **energy_source_code** / **prime_mover**: `str` EIA fields
- **nameplate_capacity_mw**: `float64` nameplate capacity, MW
- **operating_year**: `int64` first year of operation
- **status**: `str` EIA status code (Operating sheet)
- **latitude** / **longitude**: `float64` plant coordinates

## Notes

- Refreshed from the newest monthly edition by `pull_all_caiso.py` (the
  file publishes with roughly a two-month lag).
- Merges keep the (plant, generator) key with first-seen values; the
  snapshot is a fleet directory, not a time series.

## Data Preview

**Rows:** 28,318 &nbsp;|&nbsp; **Columns:** 15 &nbsp;|&nbsp; **Cache:** `data/opensource/eia860m_generators.parquet`

### Sample rows

First and last 5 rows in file order.

| plant_id   | generator_id   | plant_name                               | entity_name                                      | state   | county         | balancing_authority   | technology           | energy_source_code   | prime_mover   | nameplate_capacity_mw   | operating_year   | status                                                         | latitude   | longitude   |
|------------|----------------|------------------------------------------|--------------------------------------------------|---------|----------------|-----------------------|----------------------|----------------------|---------------|-------------------------|------------------|----------------------------------------------------------------|------------|-------------|
| 1          | 1              | Sand Point                               | Sand Point Generating, LLC                       | AK      | Aleutians East |                       | Petroleum Liquids    | DFO                  | IC            | 0.9                     | 2000             | (SB) Standby/Backup: available for service but not normally... | 55.34      | -160.497    |
| 1          | 2              | Sand Point                               | Sand Point Generating, LLC                       | AK      | Aleutians East |                       | Petroleum Liquids    | DFO                  | IC            | 0.9                     | 2000             | (OP) Operating                                                 | 55.34      | -160.497    |
| 1          | 3              | Sand Point                               | Sand Point Generating, LLC                       | AK      | Aleutians East |                       | Petroleum Liquids    | DFO                  | IC            | 0.5                     | 2010             | (OP) Operating                                                 | 55.34      | -160.497    |
| 1          | 5.1            | Sand Point                               | Sand Point Generating, LLC                       | AK      | Aleutians East |                       | Petroleum Liquids    | DFO                  | IC            | 0.4                     | 2023             | (OP) Operating                                                 | 55.34      | -160.497    |
| 1          | WT1            | Sand Point                               | Sand Point Generating, LLC                       | AK      | Aleutians East |                       | Onshore Wind Turbine | WND                  | WT            | 0.5                     | 2011             | (OS) Out of service and NOT expected to return to service i... | 55.34      | -160.497    |
| ...        | ...            | ...                                      | ...                                              | ...     | ...            | ...                   | ...                  | ...                  | ...           | ...                     | ...              | ...                                                            | ...        | ...         |
| 70415      | SFRD           | DE-ECA CS Seaford                        | Glenville Hollow Community Energy Initiative LLC | DE      | Sussex         | PJM                   | Solar Photovoltaic   | SUN                  | PV            | 3.0                     | 2025             | (OP) Operating                                                 | 38.674     | -75.617     |
| 70421      | BRIM1          | IL -ForeFront CS (Brimfield 1 2) - Brimf | IL Solar Brimfield Project 1, LLC                | IL      | Boone          | MISO                  | Solar Photovoltaic   | SUN                  | PV            | 2.0                     | 2025             | (OP) Operating                                                 | 40.83      | -89.907     |
| 70422      | ALTON          | IL - Ameresco - Alton                    | Alton Landfill Solar LLC                         | IL      | Madison        | MISO                  | Solar Photovoltaic   | SUN                  | PV            | 5.0                     | 2025             | (OP) Operating                                                 | 38.928     | -90.179     |
| 70423      | GLENB          | MD - Ameresco - Glen Burnie ANEM         | Glen Burnie Landfill Solar LLC                   | MD      | Anne Arundel   | PJM                   | Solar Photovoltaic   | SUN                  | PV            | 2.0                     | 2025             | (OP) Operating                                                 | 39.185     | -76.599     |
| 70424      | ANNE           | IL Forefront - Degroot - St Anne         | IL Solar St. Anne Project1, LLC                  | IL      | Kankakee       | PJM                   | Solar Photovoltaic   | SUN                  | PV            | 2.0                     | 2025             | (OP) Operating                                                 | 41.051     | -87.706     |

### Column summary

| Column                  | Dtype     | Nulls   | Min                                                            | Max                                                            |
|-------------------------|-----------|---------|----------------------------------------------------------------|----------------------------------------------------------------|
| `plant_id`              | `Int64`   | 0       | 1                                                              | 70424                                                          |
| `generator_id`          | `String`  | 1       | 00001                                                          | un14                                                           |
| `plant_name`            | `String`  | 0       | (3K) 59 Hetcheltown Rd                                         | Zumbro Solar Garden                                            |
| `entity_name`           | `String`  | 0       | 0HAM WHAM8 Solar, LLC                                          | Zumbro Solar LLC                                               |
| `state`                 | `String`  | 0       | AK                                                             | WY                                                             |
| `county`                | `String`  | 0       | Abbeville                                                      | Zapata                                                         |
| `balancing_authority`   | `String`  | 735     | AECI                                                           | YAD                                                            |
| `technology`            | `String`  | 2       | All Other                                                      | Wood/Wood Waste Biomass                                        |
| `energy_source_code`    | `String`  | 2       | AB                                                             | WO                                                             |
| `prime_mover`           | `String`  | 0       | BA                                                             | WT                                                             |
| `nameplate_capacity_mw` | `Float64` | 0       | 0.1                                                            | 2561.2                                                         |
| `operating_year`        | `Int64`   | 0       | 1891                                                           | 2026                                                           |
| `status`                | `String`  | 0       | (OA) Out of service but expected to return to service in ne... | (SB) Standby/Backup: available for service but not normally... |
| `latitude`              | `Float64` | 0       | 18.974                                                         | 71.292                                                         |
| `longitude`             | `Float64` | 0       | -171.712                                                       | -67.401                                                        |



## DataFrame Glimpse

```
Rows: 28318
Columns: 15
$ plant_id              <i64> 70424
$ generator_id          <str> 'ANNE'
$ plant_name            <str> 'IL Forefront - Degroot - St Anne'
$ entity_name           <str> 'IL Solar St. Anne Project1, LLC'
$ state                 <str> 'IL'
$ county                <str> 'Kankakee'
$ balancing_authority   <str> 'PJM'
$ technology            <str> 'Solar Photovoltaic'
$ energy_source_code    <str> 'SUN'
$ prime_mover           <str> 'PV'
$ nameplate_capacity_mw <f64> 2.0
$ operating_year        <i64> 2025
$ status                <str> '(OP) Operating'
$ latitude              <f64> 41.051343
$ longitude             <f64> -87.70649


```

## Dataframe Manifest

| Dataframe Name                 | EIA-860M Generators                                                   |
|--------------------------------|--------------------------------------------------------------------------------------|
| Dataframe ID                   | [eia860m_generators](../dataframes/CAISO/eia860m_generators.md)                                       |
| Data Sources                   | EIA-860M monthly generator inventory (xlsx)                                        |
| Data Providers                 | U.S. Energy Information Administration                                      |
| Links to Providers             | https://www.eia.gov/electricity/data/eia860m/                             |
| Topic Tags                     | Reference, Power Plants, Map                                          |
| Type of Data Access            |                                   |
| How is data pulled?            | src/pulls/pull_eia860m_generators.py via the EIA bulk download                                                    |
| Data available up to (min)     | N/A                                                             |
| Data available up to (max)     | N/A                                                             |
| Dataframe Path                 | data\opensource\eia860m_generators.parquet                                                   |


**Linked Charts:**


- [CAISO:caiso_plant_map](../../charts/CAISO.caiso_plant_map.md)

- [CAISO:caiso_generator_weather_map](../../charts/CAISO.caiso_generator_weather_map.md)



## Pipeline Manifest

| Pipeline Name                   | Project-Lab-Energy-Weather-Natgas-Quanto-CAISO                       |
|---------------------------------|--------------------------------------------------------|
| Pipeline ID                     | [CAISO](../../../index.md)              |
| Lead Pipeline Developer         | Brian Nguyen             |
| Contributors                    | Brian Nguyen, Claire Kim           |
| Git Repo URL                    |                         |
| Pipeline Web Page               | <a href="../../../../index.html">Pipeline Web Page      |
| Date of Last Code Update        | 2026-08-27 10:08:05           |
| OS Compatibility                | Windows, Linux, macOS |
| Linked Dataframes               |  [CAISO:caiso_lmp_day_ahead_hourly](../../dataframes/CAISO/caiso_lmp_day_ahead_hourly.md)<br>  [CAISO:caiso_lmp_real_time_15_min](../../dataframes/CAISO/caiso_lmp_real_time_15_min.md)<br>  [CAISO:caiso_lmp_real_time_5_min](../../dataframes/CAISO/caiso_lmp_real_time_5_min.md)<br>  [CAISO:caiso_fuel_prices](../../dataframes/CAISO/caiso_fuel_prices.md)<br>  [CAISO:caiso_fuel_regions](../../dataframes/CAISO/caiso_fuel_regions.md)<br>  [CAISO:caiso_load](../../dataframes/CAISO/caiso_load.md)<br>  [CAISO:caiso_load_hourly](../../dataframes/CAISO/caiso_load_hourly.md)<br>  [CAISO:caiso_fuel_mix](../../dataframes/CAISO/caiso_fuel_mix.md)<br>  [CAISO:caiso_renewables_hourly](../../dataframes/CAISO/caiso_renewables_hourly.md)<br>  [CAISO:caiso_curtailed_non_operational_generator_report](../../dataframes/CAISO/caiso_curtailed_non_operational_generator_report.md)<br>  [CAISO:caiso_outages_aggregated_hourly](../../dataframes/CAISO/caiso_outages_aggregated_hourly.md)<br>  [CAISO:openmeteo_temperature_daily](../../dataframes/CAISO/openmeteo_temperature_daily.md)<br>  [CAISO:eia860m_generators](../../dataframes/CAISO/eia860m_generators.md)<br>  [CAISO:us_ba_boundaries](../../dataframes/CAISO/us_ba_boundaries.md)<br>  |


**Build Commands:**
```
doit

```

