# Dataframe: `CAISO:us_ba_boundaries` - US BA Boundaries


## Description

Territory polygons for all 85 North American balancing authorities from
EIA's control-area regions layer (`ctl_area_region`, 2025-02 edition),
one row per BA code. The base layer of the Balancing Authority Map
chart. Cartography reference only: analytical plant-to-BA membership
comes from `eia860m_generators`.

## Data Dictionary

- **ba_abbrev**: `str` BA code (`CISO`, `ERCO`, `PJM`, ...), unique key
- **ba_name**: `str` full BA name (trailing "(Balancing Authority)"
  suffix stripped at ingest)
- **ba_id**: `int64` numeric BA identifier from the layer
- **net_gen_mwh**: `float64` annual net generation, MWh; null when not
  reported
- **net_gen_range**: `str` the layer's net-generation bucket label
- **area_sq_mi**: `float64` territory area, square miles
- **geometry_geojson**: `str` GeoJSON Polygon/MultiPolygon, EPSG:4326
- **source_layer_edited**: `date` FeatureServer last-edit date at pull time

## Notes

- The layer is EIA's successor to the retired HIFLD "Control Areas"
  product (FERC-714 + EIA-861 derived, 2021 vintage). EIA's own ArcGIS
  copy is access-restricted, so the pull uses the public re-share of the
  same layer; the parquet cache preserves the data if that item ever
  disappears.
- Territories are service-area approximations and overlap - do not
  area-weight anything against them.
- Refreshed (replaced wholesale) on every `pull_all_caiso.py` run.

## Data Preview

**Rows:** 85 &nbsp;|&nbsp; **Columns:** 8 &nbsp;|&nbsp; **Cache:** `data/opensource/us_ba_boundaries.parquet`

### Sample rows

First and last 5 rows in file order.

| ba_abbrev   | ba_name                                    | ba_id   | net_gen_mwh   | net_gen_range             | area_sq_mi   | geometry_geojson                                                    | source_layer_edited   |
|-------------|--------------------------------------------|---------|---------------|---------------------------|--------------|---------------------------------------------------------------------|-----------------------|
| AEC         | PowerSouth Energy Coop                     | 404754  | 4894954.0     | 0 to 7,500,000            | 16884.404    | &#123;"type":"Polygon","coordinates":[[[-85.004417999591,30.9829... | 2025-02-12            |
| AECI        | Associated Electric Coop Inc               | 404755  | 22610811.0    | 7,500,000 to 25,000,000   | 36959.055    | &#123;"type":"MultiPolygon","coordinates":[[[[-93.1165949999593,... | 2025-02-12            |
| AESO        | Alberta Electric System Operator           | 614256  |               | Not Reported              | 254817.421   | &#123;"type":"Polygon","coordinates":[[[-110.0000000004,59.99999... | 2025-02-12            |
| AMPL        | Anchorage AK (City of)                     | 423470  |               | Not Reported              | 1824.62      | &#123;"type":"Polygon","coordinates":[[[-150.075450999564,61.156... | 2025-02-12            |
| AVA         | Avista Corp                                | 404787  | 11692394.0    | 7,500,000 to 25,000,000   | 20611.155    | &#123;"type":"Polygon","coordinates":[[[-116.049291999726,48.165... | 2025-02-12            |
| ...         | ...                                        | ...     | ...           | ...                       | ...          | ...                                                                 | ...                   |
| WACM        | WAPA Rocky Mountain Region                 | 584584  | 30727666.0    | 25,000,000 to 102,000,000 | 119505.29    | &#123;"type":"MultiPolygon","coordinates":[[[[-102.041524000432,... | 2025-02-12            |
| WALC        | WAPA Desert Southwest Region               | 584590  | 10453031.0    | 7,500,000 to 25,000,000   | 9736.16      | &#123;"type":"Polygon","coordinates":[[[-114.819822000185,34.205... | 2025-02-12            |
| WAUW        | WAPA Upper Great Plains West               | 601206  | 498334.0      | 0 to 7,500,000            | 31922.041    | &#123;"type":"MultiPolygon","coordinates":[[[[-111.825814000116,... | 2025-02-12            |
| WWA         | NaturEner Wind Watch LLC                   | 1911229 | 705554.0      | 0 to 7,500,000            | 35.802       | &#123;"type":"Polygon","coordinates":[[[-112.083201000326,48.915... | 2025-02-12            |
| YAD         | Alcoa Power Generating Inc Yadkin Division | 604932  | 1283511.0     | 0 to 7,500,000            | 311.646      | &#123;"type":"Polygon","coordinates":[[[-80.3774899999635,35.621... | 2025-02-12            |

### Column summary

| Column                | Dtype     | Nulls   | Min                                                                 | Max                                                                 |
|-----------------------|-----------|---------|---------------------------------------------------------------------|---------------------------------------------------------------------|
| `ba_abbrev`           | `String`  | 0       | AEC                                                                 | YAD                                                                 |
| `ba_name`             | `String`  | 0       | Alberta Electric System Operator                                    | WAPA Upper Great Plains West                                        |
| `ba_id`               | `Int64`   | 0       | 404754                                                              | 2659915                                                             |
| `net_gen_mwh`         | `Float64` | 22      | 275.0                                                               | 798693920.0                                                         |
| `net_gen_range`       | `String`  | 0       | 0 to 7,500,000                                                      | Not Reported                                                        |
| `area_sq_mi`          | `Float64` | 0       | 3.882                                                               | 751574.848                                                          |
| `geometry_geojson`    | `String`  | 0       | &#123;"type":"MultiPolygon","coordinates":[[[[-102.041524000432,... | &#123;"type":"Polygon","coordinates":[[[-94.8004759996676,60.000... |
| `source_layer_edited` | `Date`    | 0       | 2025-02-12                                                          | 2025-02-12                                                          |



## DataFrame Glimpse

```
Rows: 85
Columns: 8
$ ba_abbrev            <str> 'YAD'
$ ba_name              <str> 'Alcoa Power Generating Inc Yadkin Division'
$ ba_id                <i64> 604932
$ net_gen_mwh          <f64> 1283511.0
$ net_gen_range        <str> '0 to 7,500,000'
$ area_sq_mi           <f64> 311.645951172264
$ geometry_geojson     <str> '{"type":"Polygon","coordinates":[[[-80.3774899999635,35.6219159998236],[-80.3703040004293,35.6915919996711],[-80.3520100003612,35.7182689996147],[-80.3008370003272,35.7390799997423],[-80.2234659999559,35.7422409998223],[-80.0616969998167,35.5444260002598],[-80.0126719999128,35.4844780002596],[-80.0021320003914,35.412128000307],[-80.0380629999075,35.3704280000522],[-80.1659770000385,35.3680960004301],[-80.3046689998744,35.5345289998135],[-80.3774899999635,35.6219159998236]]]}'
$ source_layer_edited <date> 2025-02-12


```

## Dataframe Manifest

| Dataframe Name                 | US BA Boundaries                                                   |
|--------------------------------|--------------------------------------------------------------------------------------|
| Dataframe ID                   | [us_ba_boundaries](../dataframes/CAISO/us_ba_boundaries.md)                                       |
| Data Sources                   | EIA control-area regions layer (ArcGIS)                                        |
| Data Providers                 | U.S. Energy Information Administration/ArcGIS Online (hosting)                                      |
| Links to Providers             | https://services5.arcgis.com/bsqU0jSPAuI04L89/arcgis/rest/services/Balancing_Authorities/FeatureServer/0                             |
| Topic Tags                     | Reference, Balancing Authorities, Map                                          |
| Type of Data Access            |                                   |
| How is data pulled?            | src/pulls/pull_us_ba_boundaries.py via the ArcGIS FeatureServer API                                                    |
| Data available up to (min)     | N/A                                                             |
| Data available up to (max)     | N/A                                                             |
| Dataframe Path                 | data\opensource\us_ba_boundaries.parquet                                                   |


**Linked Charts:**


- [CAISO:caiso_ba_map](../../charts/CAISO.caiso_ba_map.md)



## Pipeline Manifest

| Pipeline Name                   | Project-Lab-Energy-Weather-Natgas-Quanto-CAISO                       |
|---------------------------------|--------------------------------------------------------|
| Pipeline ID                     | [CAISO](../../../index.md)              |
| Lead Pipeline Developer         | Brian Nguyen             |
| Contributors                    | Brian Nguyen, Claire Kim           |
| Git Repo URL                    |                         |
| Pipeline Web Page               | <a href="../../../../index.html">Pipeline Web Page      |
| Date of Last Code Update        | 2026-08-27 10:08:05           |
| OS Compatibility                | Windows, Linux, macOS |
| Linked Dataframes               |  [CAISO:caiso_lmp_day_ahead_hourly](../../dataframes/CAISO/caiso_lmp_day_ahead_hourly.md)<br>  [CAISO:caiso_lmp_real_time_15_min](../../dataframes/CAISO/caiso_lmp_real_time_15_min.md)<br>  [CAISO:caiso_lmp_real_time_5_min](../../dataframes/CAISO/caiso_lmp_real_time_5_min.md)<br>  [CAISO:caiso_fuel_prices](../../dataframes/CAISO/caiso_fuel_prices.md)<br>  [CAISO:caiso_fuel_regions](../../dataframes/CAISO/caiso_fuel_regions.md)<br>  [CAISO:caiso_load](../../dataframes/CAISO/caiso_load.md)<br>  [CAISO:caiso_load_hourly](../../dataframes/CAISO/caiso_load_hourly.md)<br>  [CAISO:caiso_fuel_mix](../../dataframes/CAISO/caiso_fuel_mix.md)<br>  [CAISO:caiso_renewables_hourly](../../dataframes/CAISO/caiso_renewables_hourly.md)<br>  [CAISO:caiso_curtailed_non_operational_generator_report](../../dataframes/CAISO/caiso_curtailed_non_operational_generator_report.md)<br>  [CAISO:caiso_outages_aggregated_hourly](../../dataframes/CAISO/caiso_outages_aggregated_hourly.md)<br>  [CAISO:openmeteo_temperature_daily](../../dataframes/CAISO/openmeteo_temperature_daily.md)<br>  [CAISO:eia860m_generators](../../dataframes/CAISO/eia860m_generators.md)<br>  [CAISO:us_ba_boundaries](../../dataframes/CAISO/us_ba_boundaries.md)<br>  |


**Build Commands:**
```
doit

```

